Lalo Schifrin – My Life in Music

Label: |
Aleph Records – 047 |
|---|---|
Format: |
4x CD, Box Set |
Country: |
US |
Released: |
|
Genre: |
Jazz, Pop, Stage & Screen |
Tracklist
| 1-1 | 'Enter The Dragon' Main Title | 2:21 | |
| 1-2 | Samba Para Dos From 'Bossa Nova Groove' | 5:30 | |
| 1-3 | 'The Fox' Main Title | 5:05 | |
| 1-4 | Eagle Falls In Love From 'The Eagle Has Landed' | 5:17 | |
| 1-5 | Transporting Rhino From 'Rhino!' | 1:47 | |
| 1-6 | 'Fast-Walking' Main Title | 3:05 | |
| 1-7 | Burning Bridges From 'Kelly's Heroes' | 2:43 | |
| 1-8 | Invisible City (From "Metamorphosis") | 5:52 | |
| 1-9 | 'Dirty Harry' Main Title | 3:30 | |
| 1-10 | New Orleans Procession From 'The Cincinnati Kid' | 4:04 | |
| 1-11 | 'Caveman' End Title | 3:04 | |
| 1-12 | There Is Something Out There From 'Abominable' | 4:25 | |
| 1-13 | 'Cool Hand Luke' Main Title | 2:06 | |
| 1-14 | 'Telefon' Main Title | 3:08 | |
| 1-15 | The Pier, The Bridge And The City From 'The Dead Pool' | 3:43 | |
| 1-16 | Love Poem For Donna ("From Ins And Outs") | 5:04 | |
| 1-17 | Bank Robbery From 'Charley Varrick' | 3:10 | |
| 1-18 | 'Bullitt' Main Title | 3:08 | |
| 1-19 | 'Coogan's Bluff' Main Title | 4:38 | |
| 1-20 | 'Rush Hour' End Title | 3:25 | |
| 2-1 | Joe Kidd' Main Title | 3:09 | |
| 2-2 | Tar Sequence From 'Cool Hand Luke' | 3:11 | |
| 2-3 | The Face Of Love From 'The Osterman Weekend' | 3:40 | |
| 2-4 | Calliope Of Death From 'Rollercoaster' | 2:06 | |
| 2-5 | All For The Love Of Sunshine From 'Kelly's Heroes' | 3:48 | |
| 2-6 | Venice After Dark From 'The Venetian Affair' | 2:08 | |
| 2-7 | Scorpio's View From 'Dirty Harry' | 2:35 | |
| 2-8 | The Statue Of Liberty March | 3:26 | |
| 2-9 | 'Brubaker' Theme | 3:33 | |
| 2-10 | 'The Cincinnati Kid' Instrumental Theme | 5:25 | |
| 2-11 | The Miracle From 'Something To Believe In' | 2:33 | |
| 2-12 | Amputation Aftermath From 'The Beguiled' | 4:30 | |
| 2-13 | Che From 'Che!' | 2:19 | |
| 2-14 | El Dorado | 6:58 | |
| 2-15 | Sudden Impact' Main Title | 2:50 | |
| 2-16 | Pablito / Guitarra / Padre Van Horne From 'The Wrath Of God' | 5:32 | |
| 2-17 | 'Magnum Force' Main Title | 1:59 | |
| 2-18 | 'The Amityville Horror' Main Title | 2:25 | |
| 2-19 | Take Me To Ringerman From 'Coogan's Bluff' | 3:34 | |
| 2-20 | Justine | 5:41 | |
| 2-21 | The Plot From 'Mission: Impossible' | 2:56 | |
| 3-1 | The Cincinnati Kid | 2:10 | |
| 3-2 | Arletta Blues From 'Cool Hand Luke' | 2:53 | |
| 3-3 | 'Les Felins' Main Title | 3:21 | |
| 3-4 | 'The Fourth Protocol' Main Title | 3:40 | |
| 3-5 | The Forces Of Darkness (From "Spooks") | 1:54 | |
| 3-6 | Finding McB (From "The Beguiled") | 2:42 | |
| 3-7 | 'Mannix' Theme | 4:17 | |
| 3-8 | Ice Pick Mike From 'Bullitt' | 3:09 | |
| 3-9 | Bach To The Blues | 5:25 | |
| 3-10 | 'Magnum Force' Main Title | 2:11 | |
| 3-11 | Tango Del Artadecer | 4:51 | |
| 3-12 | Chama From 'Joe Kidd' | 2:52 | |
| 3-13 | Movement From String Quartette From 'Rollercoaster' | 2:34 | |
| 3-14 | Summer Dance | 6:26 | |
| 3-15 | My Lord Don Quixote - End Title | 3:12 | |
| 3-16 | 'Rage' End Title | 3:55 | |
| 3-17 | Let Us Leave Some Songs | 10:15 | |
| 3-18 | Tema D'amore From 'La Pelle' | 3:03 | |
| 3-19 | Last Of The Independents From 'Charley Varrick' | 2:41 | |
| 3-20 | Robbery Suspect From 'Sudden Impact' | 2:12 | |
| 3-21 | 'Rush Hour' Main Title | 2:01 | |
| 4-1 | Suite - Concorde: Airport 79 | 5:53 | |
| 4-2 | Pharaphrase | 5:12 | |
| 4-3 | Panamericana | 5:22 | |
| 4-4 | Once A Thief | 6:28 | |
| 4-5 | Resonances | 10:51 | |
| 4-6 | Montuno | 7:27 | |
| 4-7 | People Alone from 'The Competition' | 3:19 | |
| 4-8 | Intersections | 4:50 | |
| 4-9 | Agnus Dei | 5:12 | |
| 4-10 | Toccata | 14:37 | |
| 4-11 | Mission: Impossible | 4:22 |
Companies, etc.
- Copyright © – Aleph Records, Inc
- Manufactured By – Aleph Records, Inc
- Mastered At – d2 Mastering
Credits
- Art Direction, Design – Theresa E. Schifrin
- Composed By [Music], Conductor [Conducted By] – Lalo Schifrin
- Coordinator [Licernsing] – Jeri Temaat
- Edited By, Mastered By – Daniel Hersch
- Executive-Producer – Donna Schifrin
- Photography By [Book Cover] – William Claxton
- Photography By [Box Cover] – Greg Gorman
- Producer [Associate] – Theresa E. Schifrin
- Producer [Compilation] – Nick Redman
Notes
Ⓒ 2012 Aleph Records, Inc
Made in U.S.A.
Previously unreleased:
- Track 1-19
- Track 2-1
- Tracks 3-6 / 3-12 / 3-19
Made in U.S.A.
Previously unreleased:
- Track 1-19
- Track 2-1
- Tracks 3-6 / 3-12 / 3-19
Barcode and Other Identifiers
- Barcode (String): 651702636822
- Matrix / Runout (CD1): 369548 26006
- Matrix / Runout (CD2): 369549 26007
- Matrix / Runout (CD3): 369550 26008
- Matrix / Runout (CD4): 369551 26009
- Mastering SID Code (CD1-4): IFPI LZ43
- Mould SID Code (CD1): IFPI JB05
- Mould SID Code (CD3): IFPI JB05
- Mould SID Code (CD4): IFPI JB02